E&ES > Forest, Nature and Landscape > Publications > Full description of publication
Full description of publication
| Title: | Evaluation of modelling techniques for forest site productivity prediction in contrasting ecoregions using stochastic multicriteria acceptability analysis (SMAA) | ||
|---|---|---|---|
| Authors: | Aertsen, W.; Kint, V.; Van Orshoven, J.; Muys, B. | ||
| Editors: | |||
| Unit number: | 261910,261920,261920,261920 | ||
| Year: | 2011 | ||
| Journal/Publication: | Environmental Modelling & Software | ||
| Volume: | 26 | Issue: | 7 |
| Conference Name: | Conference Edition: | ||
| Conference Place: | Conference Date: | ||
| Start Page: | 929 | End Page: | 937 |
| Publisher: | Elsevier Science | City of Publication: | |
| ISBN: | ISSN: | 1364-8152 | |
| Full Text: | https://ees.kuleuven.be/publications/pdfs/10597.pdf (only intranet access) | ||
| DOI: | 10.1016/j.envsoft.2011.01.003 | ||
| LIRIAS: | 299933 | ||
| Address: | |||
| - FRG: | - Prehis. Archeologie: | ||
| - SEG: | - BNL: | Yes | |
| - GLG: | - BW: | Yes | |
| - CAS: | - LVE: | ||
| Publicatiecatogorie faculteit 1997: | V | ||
| - Omschrijving: | Artikels in SCI-tijdschriften | - ICG-classificatie: | Scientific publication |
| - Refer.Man. pub. type: | JOUR | - Naamgeving faculteit: | J1 |

