E&ES > Forest, Nature and Landscape > Publications > Full description of publication
Full description of publication
| Title: | Effects of scale and scaling in predictive modelling of forest site productivity | ||
|---|---|---|---|
| Authors: | Aertsen, W.; Kint, V.; Muys, B.; Van Orshoven, J. | ||
| Editors: | |||
| Unit number: | 261910,261920,261920,261920 | ||
| Year: | 2012 | ||
| Journal/Publication: | Environmental Modelling & Software | ||
| Volume: | 31 | Issue: | |
| Conference Name: | Conference Edition: | ||
| Conference Place: | Conference Date: | ||
| Start Page: | 19 | End Page: | 27 |
| Publisher: | Elsevier Science | City of Publication: | |
| ISBN: | ISSN: | 1364-8152 | |
| Full Text: | https://ees.kuleuven.be/publications/pdfs/11352.pdf (only intranet access) | ||
| DOI: | 10.1016/j.envsoft.2011.11.012 | ||
| LIRIAS: | 325755 | ||
| Address: | |||
| - FRG: | - Prehis. Archeologie: | ||
| - SEG: | - BNL: | Yes | |
| - GLG: | - BW: | ||
| - CAS: | - LVE: | ||
| Publicatiecatogorie faculteit 1997: | V | ||
| - Omschrijving: | Artikels in SCI-tijdschriften | - ICG-classificatie: | Scientific publication |
| - Refer.Man. pub. type: | JOUR | - Naamgeving faculteit: | J1 |

