E&ES > Forest, Nature and Landscape > Publications > Full description of publication
Full description of publication
| Title: | Experimental assessment of initial revegetation success on abandoned paths in temperate deciduous forest | ||
|---|---|---|---|
| Authors: | Roovers, P.; Gulinck, H.; Hermy, M. | ||
| Editors: | |||
| Unit number: | ?,261920,261920 | ||
| Year: | 2005 | ||
| Journal/Publication: | Applied Vegetation Science | ||
| Volume: | 8 | Issue: | 2 |
| Conference Name: | Conference Edition: | ||
| Conference Place: | Conference Date: | ||
| Start Page: | 139 | End Page: | 148 |
| Publisher: | Opulus Press Uppsala AB | City of Publication: | Gamla Vagen 40, S-770 13 Grangarde, Sweden |
| ISBN: | ISSN: | 1402-2001 | |
| Full Text: | https://ees.kuleuven.be/publications/pdfs/7570.pdf (only intranet access) | ||
| DOI: | |||
| LIRIAS: | 145115 | ||
| Address: | |||
| - FRG: | - Prehis. Archeologie: | ||
| - SEG: | - BNL: | Yes | |
| - GLG: | - BW: | ||
| - CAS: | - LVE: | ||
| Publicatiecatogorie faculteit 1997: | V | ||
| - Omschrijving: | Artikels in SCI-tijdschriften | - ICG-classificatie: | Scientific publication |
| - Refer.Man. pub. type: | JOUR | - Naamgeving faculteit: | J1 |

