E&ES > Forest, Nature and Landscape > Publications > Full description of publication
Full description of publication
| Title: | Effects of age and distance on the composition of mixed deciduous forest fragments in an agricultural landscape | ||
|---|---|---|---|
| Authors: | Jacquemyn, H.; Butaye, J.; Dumortier, M.; Hermy, M.; Lust, N. | ||
| Editors: | |||
| Unit number: | 261920,?,?,261920,? | ||
| Year: | 2001 | ||
| Journal/Publication: | Journal of Vegetation Science | ||
| Volume: | 12 | Issue: | 5 |
| Conference Name: | Conference Edition: | ||
| Conference Place: | Conference Date: | ||
| Start Page: | 635 | End Page: | 642 |
| Publisher: | Opulus Press Uppsala AB | City of Publication: | Gamla Vagen 40, S-770 13 Grangarde, Sweden |
| ISBN: | ISSN: | 1100-9233 | |
| Full Text: | https://ees.kuleuven.be/publications/pdfs/7752.pdf (only intranet access) | ||
| DOI: | |||
| LIRIAS: | 144651 | ||
| Address: | |||
| - FRG: | - Prehis. Archeologie: | ||
| - SEG: | - BNL: | Yes | |
| - GLG: | - BW: | ||
| - CAS: | - LVE: | ||
| Publicatiecatogorie faculteit 1997: | V | ||
| - Omschrijving: | Artikels in SCI-tijdschriften | - ICG-classificatie: | Scientific publication |
| - Refer.Man. pub. type: | JOUR | - Naamgeving faculteit: | J1 |

