E&ES > Forest, Nature and Landscape > Publications > Full description of publication
Full description of publication
| Title: | Forest ecosystem assessment, changes in biodiversity and climate change in a densely populated region (Flanders, Belgium) | ||
|---|---|---|---|
| Authors: | Hermy, M.; Van der Veken, B.; Van Calster, H.; Plue, J. | ||
| Editors: | |||
| Unit number: | 261920,?,261920,261920 | ||
| Year: | 2008 | ||
| Journal/Publication: | Plant biosystems | ||
| Volume: | 42 | Issue: | 3 |
| Conference Name: | Conference Edition: | ||
| Conference Place: | Conference Date: | ||
| Start Page: | 623 | End Page: | 629 |
| Publisher: | Taylor & francis ltd | City of Publication: | |
| ISBN: | ISSN: | 1126-3504 | |
| Full Text: | |||
| DOI: | |||
| LIRIAS: | 223185 | ||
| Address: | |||
| - FRG: | - Prehis. Archeologie: | ||
| - SEG: | - BNL: | Yes | |
| - GLG: | - BW: | ||
| - CAS: | - LVE: | ||
| Publicatiecatogorie faculteit 1997: | V | ||
| - Omschrijving: | Artikels in SCI-tijdschriften | - ICG-classificatie: | Scientific publication |
| - Refer.Man. pub. type: | JOUR | - Naamgeving faculteit: | J1 |

