E&ES > Forest, Nature and Landscape > Publications > Full description of publication
Full description of publication
| Title: | Pollen deposition rates and the functioning of distyly in the perennial Pulmonaria officinalis (Boraginaceae) | ||
|---|---|---|---|
| Authors: | Brys, R.; Jacquemyn, H.; Hermy, M.; Beeckman, T. | ||
| Editors: | |||
| Unit number: | 261920,261920,261920,? | ||
| Year: | 2008 | ||
| Journal/Publication: | Plant Systematics and Evolution | ||
| Volume: | 273 | Issue: | 1-2 |
| Conference Name: | Conference Edition: | ||
| Conference Place: | Conference Date: | ||
| Start Page: | 1 | End Page: | 12 |
| Publisher: | Springer-Verlag Wien | City of Publication: | Sachsenplatz 4-6 PO Box 89 A-1201 Wien Austria |
| ISBN: | ISSN: | 0378-2697 | |
| Full Text: | https://ees.kuleuven.be/publications/pdfs/7858.pdf (only intranet access) | ||
| DOI: | 10.1007/s00606-008-0003-5 | ||
| LIRIAS: | 242543 | ||
| Address: | |||
| - FRG: | - Prehis. Archeologie: | ||
| - SEG: | - BNL: | Yes | |
| - GLG: | - BW: | ||
| - CAS: | - LVE: | ||
| Publicatiecatogorie faculteit 1997: | V | ||
| - Omschrijving: | Artikels in SCI-tijdschriften | - ICG-classificatie: | Scientific publication |
| - Refer.Man. pub. type: | JOUR | - Naamgeving faculteit: | J1 |

