E&ES > Geography > Publications > Full description of publication
Full description of publication
| Title: | Using sediment deposits in small ponds to quantify sediment yield from small catchments: possibilities and limitations | ||
|---|---|---|---|
| Authors: | Verstraeten, G.; Poesen, J. | ||
| Editors: | |||
| Unit number: | 221910,221910 | ||
| Year: | 2002 | ||
| Journal/Publication: | Earth Surface Processes and Landforms | ||
| Volume: | 27 | Issue: | 13 |
| Conference Name: | Conference Edition: | ||
| Conference Place: | Conference Date: | ||
| Start Page: | 1425 | End Page: | 1439 |
| Publisher: | John Wiley & Sons, Ltd. | City of Publication: | Baffins Lane Chichester, W Sussex PO19 1UD, England |
| ISBN: | ISSN: | 0197-9337 | |
| Full Text: | https://ees.kuleuven.be/publications/pdfs/2311.pdf (only intranet access) | ||
| DOI: | 10.1002/esp.439 | ||
| LIRIAS: | 76127 | ||
| Address: | Laboratorium voor Experimentele Geomorfologie K.U.Leuven, Redingenstraat 16, 3000 Leuven, Belgium | ||
| - FRG: | Yes | - Prehis. Archeologie: | |
| - SEG: | - BNL: | ||
| - GLG: | - BW: | ||
| - CAS: | - LVE: | ||
| Publicatiecatogorie faculteit 1997: | V | ||
| - Omschrijving: | Artikels in SCI-tijdschriften | - ICG-classificatie: | Scientific publication |
| - Refer.Man. pub. type: | JOUR | - Naamgeving faculteit: | J1 |

