E&ES > Geography > Publications > Full description of publication
Full description of publication
| Title: | The geography of societal demands for public goods in the peri-urban area of Brussels | ||
|---|---|---|---|
| Authors: | Boulanger, A.; Meert, H.; Van Hecke, E. | ||
| Editors: | |||
| Unit number: | 221911,221911,221911 | ||
| Year: | 2005 | ||
| Journal/Publication: | Colloquium of The Commission on the Sustainability of Rural Systems 2005, Italy, 4-9 July 2005 | ||
| Volume: | Issue: | ||
| Conference Name: | Colloquium of The Commission on the Sustainability of Rural Systems 2005 | Conference Edition: | |
| Conference Place: | Italy | Conference Date: | 4-9 July 2005 |
| Start Page: | 1 | End Page: | 18 |
| Publisher: | City of Publication: | ||
| ISBN: | ISSN: | ||
| Full Text: | |||
| DOI: | |||
| LIRIAS: | . | ||
| Address: | Social and Economic Geography Research Group, K.U.Leuven, Celestijnenlaan 200E, 3001 Leuven, Belgium | ||
| - FRG: | - Prehis. Archeologie: | ||
| - SEG: | Yes | - BNL: | |
| - GLG: | - BW: | ||
| - CAS: | - LVE: | ||
| Publicatiecatogorie faculteit 1997: | VII.2 | ||
| - Omschrijving: | Paper nat./int. congres, integraal gepubliceerd in proceedings, geen ISBN | - ICG-classificatie: | Other professional publication |
| - Refer.Man. pub. type: | CHAP | - Naamgeving faculteit: | C2 |

