E&ES > Geography > Publications > Full description of publication
Full description of publication
| Title: | Seasonal variations in soil erosion resistance during concentrated flow for a loess-derived soil under two contrasting tillage practices | ||
|---|---|---|---|
| Authors: | Knapen, A.; Poesen, J.; De Baets, S. | ||
| Editors: | |||
| Unit number: | 221910,221910,221910 | ||
| Year: | 2007 | ||
| Journal/Publication: | Soil and Tillage Research | ||
| Volume: | 94 | Issue: | 2 |
| Conference Name: | Conference Edition: | ||
| Conference Place: | Conference Date: | ||
| Start Page: | 425 | End Page: | 440 |
| Publisher: | Elsevier Science B.V. | City of Publication: | PO Box 211, 1000 AE Amsterdam, Netherlands |
| ISBN: | ISSN: | 0167-1987 | |
| Full Text: | https://ees.kuleuven.be/publications/pdfs/6511.pdf (only intranet access) | ||
| DOI: | 10.1016/j.still.2006.09.005 | ||
| LIRIAS: | 76231 | ||
| Address: | Physical and Regional Geography Research Group, K.U.Leuven, Celestijnenlaan 200E, 3001 Leuven, Belgium | ||
| - FRG: | Yes | - Prehis. Archeologie: | |
| - SEG: | - BNL: | ||
| - GLG: | - BW: | ||
| - CAS: | - LVE: | ||
| Publicatiecatogorie faculteit 1997: | V | ||
| - Omschrijving: | Artikels in SCI-tijdschriften | - ICG-classificatie: | Scientific publication |
| - Refer.Man. pub. type: | JOUR | - Naamgeving faculteit: | J1 |

